Cambridge International AS and A-Levels
AS and A-Level (Class of 2026 and 2027)
Below are the AS and A-Level courses for which Davidson will award credit with a qualifying grade of A*, A, B, or C. If the course does not closely correspond to a Davidson course, the credit will appear as UNS 199, where UNS stands for unspecified. Make sure to review the notes at the bottom of the page to see if they are applicable.
Subject | AS Credit | A-Level Credit | Ways of Knowing |
---|---|---|---|
Accounting | UNS 199 | UNS 199 | |
Afrikaans | UNS 199 | UNS 199 | |
Arabic | See Chair | See Chair | |
Art and Design | See Chair | See Chair | |
Biblical Studies | REL 199C | REL 199C | PRRQ |
Biology | BIO 107* | BIO 107* | NSRQ |
Chemistry | CHE 115 | CHE 115 | NSRQ |
Chinese | See Chair | See Chair | |
Classical Studies | CLA 111 | CLA 111 | HTRQ |
Computer Science* | CSC 121 | CSC 121 and CSC 199 | MQRQ |
Digital Media and Design | DIG 199 | DIG 199 | |
Drama | THE 199C | THE 199C | VPRQ |
Divinity | UNS 199 | UNS 199 | |
Economics | ECO 101 | ECO 101 | SSRQ |
English Language | UNS 199 | UNS 199 | |
English Language and Literature | UNS 199 | UNS 199 | |
English Literature | ENG 110 | ENG 110 | LTRQ |
Environmental Management | ENV 199 | Not Offered | |
French Language | FRE 199 | Not Offered | |
French Literature | FRE 199 | Not Offered | |
French | Not Offered | FRE 199 | |
General Paper | UNS 199 | UNS 199 | |
Geography | ENV 199 | ENV 199 | |
German Language | See Chair | Not Offered | |
German | Not Offered | See Chair | |
Global Perspectives and Research | ANT 199 | ANT 199 | |
Hindi Language | UNS 199 | Not Offered | |
Hindi Literature | UNS 199 | Not Offered | |
Hindi | Not Offered | UNS 199 | |
Hinduism | UNS 199 | UNS 199 | |
History | HIS 199C | HIS 199C | HTRQ |
Islamic Studies | UNS 199C | UNS 199C | CULT |
Italian | UNS 199 | UNS 199 | |
Japanese Language | UNS 199 | Not Offered | |
Marathi Language | UNS 199 | Not Offered | |
Marathi | Not Offered | UNS 199 | |
Marine Science | BIO 199 | BIO 199 | |
Mathematics | No Credit | MAT 111 | MQRQ |
Mathematics Further | MAT 113 | MAT 113 | MQRQ |
Media Studies | DIG 199 | DIG 199 | |
Music | MUS 121 | MUS 121* | VPRQ |
Nepal Studies | UNS 199C | Not Offered | CULT |
Physics* | PHY 118 | PHY 118 and PHY 119 | NSRQ |
Portuguese Language | UNS 199 | Not Offered | |
Portuguese Literature | UNS 199C | Not Offered | LTRQ |
Portuguese | Not Offered | UNS 199 | |
Psychology | PSY 101 | PSY 101 | SSRQ |
Sociology | SOC 199 | SOC 199 | |
Spanish First Language | See Chair | Not Offered | |
Spanish Language | See Chair | Not Offered | |
Spanish Literature | See Chair | Not Offered | |
Spanish | Not Offered | See Chair | |
Tamil | UNS 199 | UNS 199 | |
Tamil Language | UNS 199 | Not Offered | |
Telugu Language | UNS 199 | Not Offered | |
Telugu | Not Offered | UNS 199 | |
Thinking Skills | UNS 199 | UNS 199 | |
Urdu Language | UNS 199 | Not Offered | |
Urdu Pakistan only | Not Offered | UNS 199 | |
Urdu | Not Offered | UNS 199 |
AS and A-Level Notes
- Biology: Credit for BIO 107 is awarded with a qualifying grade. Students who plan to continue in the sciences, pre-med, and/or pre-health may receive credit for one of two introductory lab course requirements (BIO 111/113 or BIO 112/114) in place of the exploratory lab course (BIO 107) by consulting the Biology chair.
- Physics: Credit for 118 is forfeited by a student who elects to take PHY 120 or 130; credit for 119 is forfeited by a student who elects to take PHY 220 or 230.
- A-Level Music: Additional credit for MUS 155 with components 3 and 5, MUS 261 with components 4 and 5, and MUS 155 or MUS 261 with components 3 and 4
- Computer Science: Same recommendation for 9608 and 9618 versions
- Courses Not Accepted: Business, Design and Technology, Design and Textiles, Food Studies, Information Technology, Law, Physical Education, Travel and Tourism, or English General Paper
Below are the AS and A-Level courses for which Davidson will award credit with a qualifying grade of A*, A, B, or C. If the course does not closely correspond to a Davidson course, the credit will appear as UNS 199, where UNS stands for unspecified. Make sure to review the notes at the bottom of the page to see if they are applicable.
Subject | AS Credit | A-Level Credit | Ways of Knowing |
---|---|---|---|
Accounting | UNS 199 | UNS 199 | |
Afrikaans | UNS 199 | UNS 199 | |
Arabic | See Chair | See Chair | |
Art and Design | See Chair | See Chair | |
Biology | BIO 107* | BIO 107* | NSRQ |
Chemistry | CHE 115 | CHE 115 | NSRQ |
Chinese | See Chair | See Chair | |
Classical Studies | CLA 111 | CLA 111 | HTRQ |
Computer Science* | CSC 121 | CSC 121 and CSC 199 | MQRQ |
Digital Media and Design | DIG 199 | DIG 199 | |
Divinity | UNS 199 | UNS 199 | |
Economics | ECO 199C | ECO 199C | SSRQ |
English Language | UNS 199 | UNS 199 | |
English Language and Literature | UNS 199 | UNS 199 | |
English Literature | ENG 110 | ENG 110 | LTRQ |
Environmental Management | ENV 199 | Not Offered | |
French Language | FRE 199 | Not Offered | |
French Literature | FRE 199 | Not Offered | |
French | Not Offered | FRE 199 | |
General Paper | UNS 199 | UNS 199 | |
Geography | ENV 199 | ENV 199 | |
German Language | See Chair | Not Offered | |
German | Not Offered | See Chair | |
Global Perspectives and Research | ANT 199 | ANT 199 | |
Hindi Language | UNS 199 | Not Offered | |
Hindi Literature | UNS 199 | Not Offered | |
Hindi | Not Offered | UNS 199 | |
Hinduism | UNS 199 | UNS 199 | |
History | HIS 199C | HIS 199C | HTRQ |
Islamic Studies | UNS 199C | UNS 199C | CULT |
Italian | UNS 199 | UNS 199 | |
Japanese Language | UNS 199 | Not Offered | |
Marathi Language | UNS 199 | Not Offered | |
Marathi | Not Offered | UNS 199 | |
Marine Science | BIO 199 | BIO 199 | |
Mathematics | No Credit | MAT 111 | MQRQ |
Mathematics Further | MAT 113 | MAT 113 | MQRQ |
Media Studies | DIG 199 | DIG 199 | |
Music | MUS 121 | MUS 121* | VPRQ |
Nepal Studies | UNS 199C | Not Offered | CULT |
Physics* | PHY 118 | PHY 118 and PHY 119 | |
Portuguese Language | UNS 199 | Not Offered | |
Portuguese Literature | UNS 199C | Not Offered | LTRQ |
Portuguese | Not Offered | UNS 199 | |
Psychology | PSY 101 | PSY 101 | SSRQ |
Sociology | SOC 199 | SOC 199 | |
Spanish First Language | See Chair | Not Offered | |
Spanish Language | See Chair | Not Offered | |
Spanish Literature | See Chair | Not Offered | |
Spanish | Not Offered | See Chair | |
Tamil | UNS 199 | UNS 199 | |
Tamil Language | UNS 199 | Not Offered | |
Telugu Language | UNS 199 | Not Offered | |
Telugu | Not Offered | UNS 199 | |
Thinking Skills | UNS 199 | UNS 199 | |
Urdu Language | UNS 199 | Not Offered | |
Urdu Pakistan only | Not Offered | UNS 199 | |
Urdu | Not Offered | UNS 199 |
AS and A-Level Notes
- Biology: Credit for BIO 107 is awarded with a qualifying grade. Students who plan to continue in the sciences, pre-med, and/or pre-health may receive credit for one of two introductory lab course requirements (BIO 111/113 or BIO 112/114) in place of the exploratory lab course (BIO 107) by consulting the Biology chair.
- Physics: Credit for 118 is forfeited by a student who elects to take PHY 120 or 130; credit for 119 is forfeited by a student who elects to take PHY 220 or 230. PHY 118 and 119 do not satisfy the Natural Science requirement—unless evidence of significant lab work for either course is presented to the Physics chair, in which case the course will satisfy the natural science requirement.
- A-Level Music: Additional credit for MUS 155 with components 3 and 5, MUS 261 with components 4 and 5, and MUS 155 or MUS 261 with components 3 and 4
- Computer Science: Same recommendation for 9608 and 9618 versions
- Courses Not Accepted: Business, Design and Technology, Design and Textiles, Food Studies, Information Technology, Law, Physical Education, Travel and Tourism, or English General Paper
Below are the AS and A-Level courses for which Davidson will award credit with a qualifying grade of A*, A, B, or C. If the course does not closely correspond to a Davidson course, the credit will appear as UNS 199, where UNS stands for unspecified. Make sure to review the notes at the bottom of the page to see if they are applicable.
Subject | AS Credit | A-Level Credit | Ways of Knowing |
---|---|---|---|
Accounting | UNS 199 | UNS 199 | |
Afrikaans | UNS 199 | UNS 199 | |
Arabic | See Chair | See Chair | |
Art and Design | See Chair | See Chair | |
Biology | BIO 107* | BIO 107* | NSRQ |
Chemistry | CHE 115 | CHE 115 | NSRQ |
Chinese | See Chair | See Chair | |
Classical Studies | CLA 111 | CLA 111 | HTRQ |
Computer Science* | CSC 121 | CSC 121 and CSC 199 | MQRQ |
Digital Media and Design | DIG 199 | DIG 199 | |
Divinity | UNS 199 | UNS 199 | |
Economics | ECO 101 | ECO 101 | SSRQ |
English Language | UNS 199 | UNS 199 | |
English Language and Literature | UNS 199 | UNS 199 | |
English Literature | ENG 110 | ENG 110 | LTRQ |
Environmental Management | ENV 199 | Not Offered | |
French Language | FRE 199 | Not Offered | |
French Literature | FRE 199 | Not Offered | |
French | Not Offered | FRE 199 | |
General Paper | UNS 199 | UNS 199 | |
Geography | ENV 199 | ENV 199 | |
German Language | See Chair | Not Offered | |
German | Not Offered | See Chair | |
Global Perspectives and Research | ANT 199 | ANT 199 | |
Hindi Language | UNS 199 | Not Offered | |
Hindi Literature | UNS 199 | Not Offered | |
Hindi | Not Offered | UNS 199 | |
Hinduism | UNS 199 | UNS 199 | |
History | HIS 199C | HIS 199C | HTRQ |
Islamic Studies | UNS 199C | UNS 199C | CULT |
Italian | UNS 199 | UNS 199 | |
Japanese Language | UNS 199 | Not Offered | |
Marathi Language | UNS 199 | Not Offered | |
Marathi | Not Offered | UNS 199 | |
Marine Science | BIO 199 | BIO 199 | |
Mathematics | No Credit | MAT 111 | MQRQ |
Mathematics Further | MAT 113 | MAT 113 | MQRQ |
Media Studies | DIG 199 | DIG 199 | |
Music | MUS 121 | MUS 121* | VPRQ |
Nepal Studies | UNS 199C | Not Offered | CULT |
Physics* | PHY 118 | PHY 118 and PHY 119 | |
Portuguese Language | UNS 199 | Not Offered | |
Portuguese Literature | UNS 199C | Not Offered | LTRQ |
Portuguese | Not Offered | UNS 199 | |
Psychology | PSY 101 | PSY 101 | SSRQ |
Sociology | SOC 199 | SOC 199 | |
Spanish First Language | See Chair | Not Offered | |
Spanish Language | See Chair | Not Offered | |
Spanish Literature | See Chair | Not Offered | |
Spanish | Not Offered | See Chair | |
Tamil | UNS 199 | UNS 199 | |
Tamil Language | UNS 199 | Not Offered | |
Telugu Language | UNS 199 | Not Offered | |
Telugu | Not Offered | UNS 199 | |
Thinking Skills | UNS 199 | UNS 199 | |
Urdu Language | UNS 199 | Not Offered | |
Urdu Pakistan only | Not Offered | UNS 199 | |
Urdu | Not Offered | UNS 199 |
AS and A-Level Notes
- Biology: Credit for BIO 107 is awarded with a qualifying grade. Students who plan to continue in the sciences, pre-med, and/or pre-health may receive credit for one of two introductory lab course requirements (BIO 111/113 or BIO 112/114) in place of the exploratory lab course (BIO 107) by consulting the Biology chair.
- Physics: Credit for 118 is forfeited by a student who elects to take PHY 120 or 130; credit for 119 is forfeited by a student who elects to take PHY 220 or 230. PHY 118 and 119 do not satisfy the Natural Science requirement—unless evidence of significant lab work for either course is presented to the Physics chair, in which case the course will satisfy the natural science requirement.
- A-Level Music: Additional credit for MUS 155 with components 3 and 5, MUS 261 with components 4 and 5, and MUS 155 or MUS 261 with components 3 and 4
- Computer Science: Same recommendation for 9608 and 9618 versions
- Courses Not Accepted: Business, Design and Technology, Design and Textiles, Food Studies, Information Technology, Law, Physical Education, Travel and Tourism, or English General Paper